
Vào ngày 30 tháng 4 năm 2022, Bộ Nhập cư, Người tị nạn và Quốc tịch Canada (IRCC) đang tăng lệ phí cho tất cả các đơn xin thường trú (PR). Điều này bao gồm đơn xin thường trú diện kinh tế (economic), người giữ permit (permit holder), gia đình (family) và nhân đạo (humanitarian).
Vào năm 2020, IRCC đã tăng lệ phí thường trú vì lý do lạm phát lần đầu tiên kể từ năm 2002. Vào thời điểm đó, có thông báo rằng lệ phí sẽ tăng 2 năm một lần để điều chỉnh theo lạm phát.
Chính phủ Canada hỗ trợ một cách tiếp cận hiệu quả về mặt chi phí để tài trợ cho các chương trình của chính phủ, trong đó phần lớn chi phí thuộc trách nhiệm của những người nhận các dịch vụ và hưởng lợi trực tiếp từ chúng.
Sự khác nhau giữa mức phí cũ và mức phí mới từ ngày 30 tháng 4 năm 2022
Program | Applicants | Current fee | New fee April 30, 2022 |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Express Entry, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
Để biết thêm thông tin chi tiết, vui lòng liên hệ với chúng tôi ngay hôm nay.
VNIS Investment